<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appaloosa Reining Horse Association</title>
	<atom:link href="http://aprha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aprha.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2013 Stallion Service Auction</title>
		<link>http://aprha.com/2013-stallion-service-auction/</link>
		<comments>http://aprha.com/2013-stallion-service-auction/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:27:27 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2705</guid>
		<description><![CDATA[Appaloosa Reining Horse Association kicks off its annual Stallion Service Auction on Tuesday, January 15th!  27 donated stallion breedings will be open for bid on Tuesday, January 15th running through Saturday, June 1st.  This is the second year of the revised ApRHA Stallion Auction, which in 2012 paid out over $4,000 to exhibitors and stallion [...]]]></description>
			<content:encoded><![CDATA[<p>Appaloosa Reining Horse Association kicks off its annual Stallion Service Auction on Tuesday, January 15th!  27 donated stallion breedings will be open for bid on Tuesday, January 15th running through Saturday, June 1st.  This is the second year of the revised ApRHA Stallion Auction, which in 2012 paid out over $4,000 to exhibitors and stallion owners at the ApRHA World Show Futurity!  2013 looks to be even bigger!  To see all of the donated stallions and the rules/qualifications, <a title="2013 Stallion Auction" href="http://aprha.com/classifieds/2013-stallion-service-auction/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/2013-stallion-service-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Association Changes</title>
		<link>http://aprha.com/2013-association-changes/</link>
		<comments>http://aprha.com/2013-association-changes/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:49:59 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2384</guid>
		<description><![CDATA[January 1, 2013 &#8211; Appaloosa Reining Horse Association Changes effective immediately ApRHA Futurity *  2013 will only have 1 Go (Thursday) &#8211; eliminations Go is being dropped Star H/Chartis Intermediate Open *  NRHA Sanctioned as Category 2, Level 1 Open for 2013 *  NRHA Member who has earned less than $35,000 in lifetime NRHA earnings [...]]]></description>
			<content:encoded><![CDATA[<p><em>January 1, 2013 &#8211; Appaloosa Reining Horse Association Changes effective immediately</em></p>
<p><em></em><strong><span style="color: #993300;">ApRHA Futurity</span></strong><br />
*  2013 will only have 1 Go (Thursday) &#8211; eliminations Go is being dropped</p>
<p><strong><span style="color: #993300;">Star H/Chartis Intermediate Open</span></strong><br />
*  NRHA Sanctioned as Category 2, Level 1 Open for 2013<br />
*  NRHA Member who has earned less than $35,000 in lifetime NRHA earnings<br />
*  Dropping restriction of <em>&#8220;must not have won a National or World Championship title in the past 2 years&#8221;</em><br />
*  2013 Entry fee will increase $50 to $250 due to a $5,000 purse</p>
<p><strong><span style="color: #993300;">7 &amp; Up Class</span></strong><br />
*  Non-Pro Class only/NRHA Sanctioned<br />
*  Purse increase from $500 to $1000 added</p>
<p><strong><span style="color: #993300;">Youth/NP Slide</span></strong><br />
*  This class to be replaced by a Derby (4, 5 and 6-year-olds)<br />
*  Open and Non-Pro divisions</p>
<p><strong><span style="color: #993300;">Class Scratch Fees</span></strong><br />
*  Full refund allowed with a $20 cancellation fee (less office/judges fees) with accredited veterinarian&#8217;s note</p>
<p><strong><span style="color: #993300;">Credit Cards Accepted Here</span></strong><br />
*  3% Convenience Fee will apply<br />
*  Accepted for memberships, advertising, merchandise and entry&#8217;s<br />
Additional changes are in the works that will help our Association grow and all members will be notified as those decisions are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/2013-association-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ApRHA Calendar Now Available!</title>
		<link>http://aprha.com/2013-aprha-calendar-now-available/</link>
		<comments>http://aprha.com/2013-aprha-calendar-now-available/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 23:20:17 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2310</guid>
		<description><![CDATA[For the 1st time ever, you can now order the 2013 ApRHA Reining Calendar!  12 glossy photos of some of the best stops of the best Appaloosas make up this beautiful spiral-bound Wall Calendar.  Priced at $20.00 each, they are a steal and 50% of the proceeds will go to benefit the ApRHA!   CLICK FOR [...]]]></description>
			<content:encoded><![CDATA[<p>For the <strong>1st time ever</strong>, you can now order the 2013 ApRHA Reining Calendar!  12 glossy photos of some of the best stops of the best Appaloosas make up this beautiful spiral-bound Wall Calendar.  Priced at $20.00 each, they are a steal and 50% of the proceeds will go to benefit the ApRHA!   CLICK FOR <a title="2013 ApRHA Reining Calendar" href="http://aprha.com/wp-content/uploads/2012/12/2013-ApRHA-CALENDAR-ORDERS1" target="_blank">ORDER FORM.</a></p>
<div style="text-align: center;">
<div><img src="http://www.vistaprint.com/lp.aspx?alt_doc_id=XCWZZ-R1A71-9S1&amp;width=250&amp;shopper_id=6PHM5FDZIWQQNZZJ14WTP6EDMPJ7NK0S" alt="" /></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/2013-aprha-calendar-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Pro Sweeps 2012 ApRHA Futurity</title>
		<link>http://aprha.com/non-pro-sweeps-2012-aprha-futurity/</link>
		<comments>http://aprha.com/non-pro-sweeps-2012-aprha-futurity/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:00:59 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2267</guid>
		<description><![CDATA[Ft. Worth, TX &#8211; Non-Pro Gillian Galligan, Petaluma, CA didn&#8217;t know that on Saturday, November 3rd when she tacked up her 3-year-old mare, Miss Scarlett Chex, to head in to the John Justin Arena for the ApRHA 2012 Futurity that she was going to walk out of it $9,000.00 richer!  But that is just what [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ft. Worth, TX</em> &#8211; Non-Pro <strong>Gillian Galligan, Petaluma, CA</strong> didn&#8217;t know that on Saturday, November 3rd when she tacked up her 3-year-old mare, <em>Miss Scarlett Chex,</em> to head in to the John Justin Arena for the ApRHA 2012 Futurity that she was going to walk out of it $9,000.00 richer!  But that is just what she did.  <strong>Galligan</strong>, was cross-entered with <em>Miss Scarlett Chex</em> in the Open and the Non-Pro division, due to her Open horse having to scratch prior to the start of the World Show.  Running Pattern 6, Galligan was up against some of the best of the best, including Professionals <strong>Terry Thompson, Mark Turner and Kelly Hedges,</strong> but <em>Miss Scarlett Chex</em> laid down a flawless run, turning in a score of 142, besting the top score of 141 1/2, which had been run by <strong>Turner</strong> on <strong>Donald LoMascolo&#8217;s</strong> <em>Hollywoodsgotpower</em>.  In addition to taking the top spot in the Open and Non-Pro divisions, <strong>Galligan</strong> also earned top honors in the Star H/Chartis Intermediate Open &#8211; awarding her a total cash payout of $9,006.57, 3 Lawson Bronzes, 2 Continental Saddles and bags of &#8220;loot&#8221; to take back home to her <em>Sliding Spot Ranch</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/non-pro-sweeps-2012-aprha-futurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Raffle Ticket Winners Get Christmas Bonus</title>
		<link>http://aprha.com/2012-raffle-ticket-winners-get-christmas-bonus/</link>
		<comments>http://aprha.com/2012-raffle-ticket-winners-get-christmas-bonus/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:40:21 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2265</guid>
		<description><![CDATA[Ft. Worth, TX -  Saturday, November 3rd, before the ApRHA Futurity presentations, 6 lucky names were drawn out of the Raffle Ticket Spinning Drum and $5,000 was awarded!  The luck of the draw went to:  6th Place &#8211; $250.00 -Mary LoMascolo, E. Longmeadow, MA,  5th Place -$250.00-Mary LoMascolo(this was her lucky day), 4th Place &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><em>Ft. Worth, TX</em> -  Saturday, November 3rd, before the ApRHA Futurity presentations, 6 lucky names were drawn out of the Raffle Ticket Spinning Drum and $5,000 was awarded!  The luck of the draw went to:  6th Place &#8211; $250.00 -Mary LoMascolo, E. Longmeadow, MA,  5th Place -$250.00-Mary LoMascolo(this was her lucky day), 4th Place &#8211; $500.00-Vaughn Wilson, Petal, MS, 3rd Place-$500.00-Barbara Felten, Woodstock, IL, 2nd Place-$1,000.00-James Di Pietro, Phoenix, AZ, and 1st Place-$2,500.00-Jim Johnson, Gurnee, IL.  We congratulate all the winners and give a BIG THANKS to all of our supporters that purchased tickets this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/2012-raffle-ticket-winners-get-christmas-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple Cashes In With Duntattooedavaquero</title>
		<link>http://aprha.com/temple-cashes-in-with-duntattooedavaquero/</link>
		<comments>http://aprha.com/temple-cashes-in-with-duntattooedavaquero/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:56:20 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2085</guid>
		<description><![CDATA[Tulsa, OK &#8211; July 21, 2012 &#8211; Training professional, Leslie Temple (Granbury, Texas) ended the drought by winning the Appaloosa Reining Horse Association&#8217;s Derby Open Division on Sheri Shaw&#8217;s (Tolar, Texas) Duntattooedavaquero with a score of 71.  Shaw had recently purchased the Tattoos Dun It offspring at last years Appaloosa World Show in Ft. Worth, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tulsa, OK &#8211; July 21, 2012 &#8211; </em>Training professional, <strong>Leslie Temple</strong> (Granbury, Texas) ended the drought by winning the Appaloosa Reining Horse Association&#8217;s Derby Open Division on <strong>Sheri Shaw&#8217;s</strong> (Tolar, Texas) <em>Duntattooedavaquero </em>with a score of 71.  Shaw had recently purchased the <em>Tattoos Dun It</em> offspring at last years Appaloosa World Show in Ft. Worth, Texas and set him up for training with Temple at her <a title="Plus One Performance Horses" href="http://plusoneperformancehorses.org/" target="_blank">Plus One Performance Horses</a> barn.  Temple ran a flawless plus ride on Pattern #3, showing Duntattooedavaquero&#8217;s highlights off in his perfect sliding stops and smooth, quick spins.  Temple takes home a check in the amount of $654.75 for her 1st place position.  In addition to winning the Open division in the Derby, Duntattoedavaquero also won a National Championship in the Youth Reining Division 13 &amp; under, with youngster Payton Currington on top.  Currington is owner Shaw&#8217;s grandson, so they are keeping it in the family!</p>
<p>Co-Reserve Champions in the Open Division were reining professionals, <a title="Thompson Reining Horses" href="http://www.tthompsoninc.com/tthompson.htm" target="_blank">Terry Thompson</a> (Aubrey, Texas) &amp; <a title="Vandorp Reining Horses" href="http://www.vandorpinc.com/" target="_blank">Ruben Vandorp</a> (Aubrey, Texas) with 70 1/2&#8242;s.  Thompson rode <strong>M. Wade Smith&#8217;s</strong> (Geary, Oklahoma) <em>Ima Smokin Doll</em> and Vandorp was mounted on <strong>Marco Brunetti&#8217;s</strong> (Italy) <em>MA Istahar</em>.  Both Thompson and Vandorp receive winning checks in the amount of $400.12.</p>
<p>In the Non-Pro Division, <strong>Jane Cairo</strong> (Miami, Florida) and <strong>Paul Stewart</strong> (Cooper City, Florida) were Co-Champions, both posting a 68.5 under the judging of NRHA Judge, <a title="Marc Wagman" href="http://www.wagmanranch.com/homepage.htm" target="_blank">Mark Wagman</a> (Talala, Oklahoma).  Cairo showed her <em>Tattoos Dun It </em>offspring, <em>Viejos Tattoo</em>, and Stewart was mounted on <em>Wimpys Little Clown</em>, out of <em>Wimpys Little Step</em>.  Both Stewart and Cairo take home winnings in the amount of $605.00.</p>
<p>Overall, the ApRHA Derby paid out over $2700 in prize money this year, as well as awarded beautiful <a title="Lone Star Silversmith" href="http://www.lonestarsilversmith.com/" target="_blank">Lone Star Silversmith</a> Championship buckles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/temple-cashes-in-with-duntattooedavaquero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Red Hot on Ima Smokin Frosty</title>
		<link>http://aprha.com/smith-red-hot-on-ima-smokin-frosty/</link>
		<comments>http://aprha.com/smith-red-hot-on-ima-smokin-frosty/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:17:41 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2083</guid>
		<description><![CDATA[Tulsa, OK &#8211; July 20, 2012 - M. Wade Smith (Geary, Oklahoma) took home the National Championship honors title in Friday night&#8217;s Non-Pro Reining at the 65th National Appaloosa Show in Ft. Worth, Texas.  Riding Ima Smokin Frosty, one of Smith&#8217;s three horses he competed on, Smith topped out on Pattern #2 with the flawless [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tulsa, OK &#8211; July 20, 2012 </em>- <strong>M. Wade Smith </strong>(Geary, Oklahoma) took home the National Championship honors title in Friday night&#8217;s Non-Pro Reining at the 65th National Appaloosa Show in Ft. Worth, Texas.  Riding <em>Ima Smokin Frosty</em>, one of Smith&#8217;s three horses he competed on, Smith topped out on Pattern #2 with the flawless plus run at 211 1/2.  Smith&#8217;s mount was just recently purchased from <a title="North View Farm" href="http://www.northviewfarm.com/" target="_blank">North View Farm</a> in Bordertown, New Jersey and this was his first reining event with his new partner. This years field of the 12 Non-Pro competitors was an impressive mixture of veterans such as; Jane Cairo (Miami, Florida), Paul Stewart (Cooper City, Florida), and David L. Gregory (Hampton, Connecticut) combined with newcomers; Sheri Shaw (Tolar, Texas) and Jennifer Stone (Glendora, California).</p>
<p>Smith and <em>Ima Smokin Frosty</em> were Draw #11 of 12 and Smith knew he was going to have to lay down a perfect ride in order to beat Gregory and Cairo, who both had posted a 205 1/2.  And he did just that.  Cairo aboard <em>Viejos Tattoo </em>and Gregory riding <em>First Draw</em> finished up as Co-Reserve Champions.  Rounding out the top 7 were; (4)<strong>David L. Gregory</strong>/<em>Shadow of A Whizard </em>-204 1/2, (5) <strong>Sheri Shaw</strong>/<em>Duntattooedavaquero</em> &#8211; 203 1/2, (6) <strong>Robin Broughton</strong> (Wadsworth, Illinois)/<em>ANB Silver Dun It</em> &#8211; 201 1/2, and (7) <strong>Paul Stewart</strong>/<em>Wimpys Little Clown</em> &#8211; 200 1/2.  Congrats to M. Wade Smith, National Non-Pro Reining Champion, and kudos to Jane Cairo, ApRHA Treasurer, for having 3 of her stallions&#8217; (<em>Tattoos Dun It</em>) offspring scoring in the top 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/smith-red-hot-on-ima-smokin-frosty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy &amp; Turner Favorite Number &#8211; 211 1/2</title>
		<link>http://aprha.com/playboy-turner-favorite-number-211-12/</link>
		<comments>http://aprha.com/playboy-turner-favorite-number-211-12/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:02:16 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2063</guid>
		<description><![CDATA[Tulsa, OK, July 18 &#8211; The Nationals continued today with evening event, Junior Reining.  7 competitors vied for the National Championship, running Pattern 4, and only 1 took away the title and the Bronze Trophy.  5th draw, trainer Tinker Turner (Booneville, Arkansas) and ApRHA Board of Director member, rode Candice Holland Turner&#8217;s horse, Playboy Haidaway, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tulsa, OK, July 18</em> &#8211; The Nationals continued today with evening event, Junior Reining.  7 competitors vied for the National Championship, running Pattern 4, and only 1 took away the title and the Bronze Trophy.  5th draw, trainer <strong><a title="Tinker Turner Performance Horses" href="http://www.tinkerturnerperformancehorses.com/" target="_blank">Tinker Turner</a></strong> (Booneville, Arkansas) and ApRHA Board of Director member, rode <strong>Candice Holland Turner&#8217;s</strong> horse, <em>Playboy Haidaway</em>, for the National championship win in tonight&#8217;s Junior Reining, posting a very impressive score of 211 1/2!</p>
<p>Close on Turner&#8217;s heels was <strong>Jane Cairo&#8217;s</strong>, <em>Viejos Tattoo</em>, ridden by newcomer <strong>Jorge Puente </strong>(Miami, Florida), another colt from Cairo&#8217;s great reining Appy stallion, <em>Tattoos Dun It</em>.  Puente, riding strong on non-pros Cairo and <strong>Paul Stewart&#8217;s</strong> stock all week took the Reserve Championship title with an even 210 aboard <em>Viejos Tattoo</em> and also the 3rd place ribbon with Stewart&#8217;s <em>Wimpys Little Clown</em>, earning a 209 1/2.</p>
<p>Rounding out the field were; 4th place-<strong>Terry Thompson</strong> (Aubrey, il) &amp; <strong>M. Wade Smith&#8217;s</strong> <em>Too Late To Whiz</em>, 209; 5th place-<strong>Harvey Stevens</strong> (Indian River, Ontario, Canada) &amp; <strong>Wilbur Archer&#8217;s</strong> <em>Nu Circle N Sign, </em>206; 6th place-<strong>Terry Thompson </strong>aboard <strong>M. Wade Smith&#8217;s</strong> <em>Im A Smoken Doll, </em>200 1/2; and 7th place-<strong>Roger L.  Johnson</strong> (Milton, Wisconsin) &amp; <strong>James Schwisow&#8217;s</strong> <em>The Inamorato</em>, 177.</p>
<p>Catch all the rest of the week&#8217;s National Championship Reining from your sofa by <a title="ApHC Webcam" href="http://www.appaloosa.com/national-show/WebCam.htm" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/playboy-turner-favorite-number-211-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Shines With Neon Cola Sign</title>
		<link>http://aprha.com/stevens-shines-with-neon-cola-sign/</link>
		<comments>http://aprha.com/stevens-shines-with-neon-cola-sign/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 03:17:40 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2057</guid>
		<description><![CDATA[Tulsa, OK, July 17 &#8211; Reining continued today at the 65th National Appaloosa Championship Show with the Senior Reining Class, bringing a total of 11 entrants to the Ford Truck Arena this evening.  Appy Reining horses, aged 6 and up, competed for the National Championship title with some of the best in the circuit riders [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tulsa, OK, July 17 &#8211; </em>Reining continued today at the 65th National Appaloosa Championship Show with the Senior Reining Class, bringing a total of 11 entrants to the Ford Truck Arena this evening.  Appy Reining horses, aged 6 and up, competed for the National Championship title with some of the best in the circuit riders on top.  Pattern 9 was the ApHC Judges choice of run and the class kicked off with veteran <strong>Terry Thompson </strong>(Aubrey, Texas) riding <strong>M. Wade Smith&#8217;s</strong>, <em>Im A Smoken Frosty</em>, to a lofty 211 score.   <strong>Monte Anderman</strong> (Tioga, Texas) draw #4, looked like he was going to give Thompson a run for his money with <strong>Drake Johnson&#8217;s</strong> <em>Genuine Hickory Chic</em>, but fell just a half-point shy in his equally impressive score of 210 1/2, earning him the 3rd place ribbon.</p>
<p>It was last draw, ApRHA Board of Director member, <strong>Harvey Stevens</strong> (Indian River, Ontario, Canada) that chased Terry Thompson&#8217;s 211 aboard <em>Neon Cola Sign</em>.  Riding for owners <strong>Wilburn Archer and Christi English</strong>, Stevens put together a nice pattern on the leopard spotted Appy, ending the run with a 211!  Run-off time!</p>
<p>Thompson came in for the first go on the run off, with Stevens riding second and once the last maneuver had been completed, it was <strong>Stevens</strong> walking away with the <em>National Senior Reining Championship</em> with a score of 210 in the Run-Off!</p>
<p>Of the 11 competitors, seven posted scores of 200+ &#8211; <strong>Terry Thompson </strong>on another <strong>M. Wade Smith</strong> horse, <em>A Frosty Valentine</em>, earned the 4th place spot with a 206 1/2 and rounding out the top 5 was <strong>Leslie Temple</strong> (Granbury, Texas), ApRHA Vice-President. Temple had a nice run going on <strong>Sheri Shaw&#8217;s</strong> <em>Duntattooedavaquero</em>, but a little bobble with the second lead change cost her, placing her in 5th place with a score of 206. Sixth spot went to <em>Shadow of a Whizard</em>, owned and ridden by <strong>David L. Gregory</strong> (Hampton, CT)<br />
with a 203 and seventh place was given to <strong>Kim Hedges</strong> (Perrysburg, New York) &amp; <em>Ms Reminics Doll</em> with a 200 1/2.</p>
<p>Catch all of the Reining for the rest of the week straight from your sofa by <a title="ApHC Webcam" href="http://www.appaloosa.com/national-show/WebCam.htm" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/stevens-shines-with-neon-cola-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgmon Brings The Thunder</title>
		<link>http://aprha.com/edgmon-brings-the-thunder-2/</link>
		<comments>http://aprha.com/edgmon-brings-the-thunder-2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 04:00:03 +0000</pubDate>
		<dc:creator>aprha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aprha.com/?p=2054</guid>
		<description><![CDATA[Tulsa, OK, July 16 &#8211; The second of five Reining classes, being held this week at the 65th National Championship Appaloosa Show, began around 5pm today with the ApHC Hackamore/Snaffle Bit Reining Class, bringing 11 competitors to the arena.  ApHC Pattern 8 was ran by all and several high scores were posted, but none higher [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tulsa, OK, July 16</em> &#8211; The second of five Reining classes, being held this week at the 65th National Championship Appaloosa Show, began around 5pm today with the ApHC Hackamore/Snaffle Bit Reining Class, bringing 11 competitors to the arena.  ApHC Pattern 8 was ran by all and several high scores were posted, but none higher than ApHC&#8217;s newcomer <strong>Randy Tell Edgmon</strong> (Adkins, Texas) sliding on <em>VKS Thunder Moon</em>, owned by <strong>Nell Weber</strong>.  Edgmon and his sliding partner posted an impressive 215 1/2 earning him the National Championship Title.  Reserve Champion was earned by <strong>Jorge Puente</strong> (Miami, Florida) aboard <em>Wimpy&#8217;s Little Lucky</em> with a 209, owned by <strong>Paul and Ruthie Stewart</strong>, Cooper City, Florida.  All in all, 8 out of the 11 entrants posted scores in the 200&#8242;s &#8211; a nice showing by the Appaloosa Reiners!  Order of ribbons: (3) <strong>Jorge Puente</strong> &amp; <em>Ronnie Walla Walla</em> (owned by Paul Stewart), 208, (4) <strong>Terry Thompson</strong> &amp; <em>B Thunderstruck</em> (owned by Nettie Olsen), 207 1/2, (5) <strong>Zane Haverty</strong> &amp; <em>Princess Silverfrost</em> (owned by Liz Kincaid), 206 1/2, (6) <strong>Eric LaPorte</strong> &amp; <em>Docs Frosty Holiday </em>(owned by Stuart Zachary Millstone), 203 1/2, (7) <strong>Jorge Puente </strong>&amp; <em>Viejos Dun Tattooed</em> (owned by Jane Cairo), 200 1/2, and (8) <strong>Leslie Temple </strong>&amp; <em>Dual Sign </em>(owned by Jim Lira), 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://aprha.com/edgmon-brings-the-thunder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
